Refreshed Design
LED Headlamps
Stylish LED headlamps equipped with auto on/off and follow me home functions.
LED Daytime Running Lamps
Stand out of the crowd with new daytime running lamps.
16" Alloy Wheels
Sporty wheels with dual tone finishing to match your active lifestyle.
All-Round Body Mouldings
Stylish exterior cladding sets the tone for an active and sportier appearance.
Semi Leather Seats
Designed for better comfort and support to hold you firmly throughout the journey.
Air-conditioning with Digital Display
Set the interior temperature with ease via our redesigned air-conditioning controls.
Font Armrest with Console Box
Comfort meets functionality with the new stylish armrest that provides addtional storage beneath.
Sport Pedals
Experience improved driving response with the all-new sport pedals.
Revolutionary Connectivity
8" Floating Infotainment Head Unit
Stay connected with our intelligent and stylish head unit: Online Navigation, Online Music Streaming, Online Weather Forecast, Smartphone Connectivity, Bluetooth Connectivity, 4G and Wi-Fi Connectivity
Voice Command
Say “Hi PROTON” to gain control over the driver’s window, air-conditioning, communication, navigation and entertainment options.
6 USB Ports
Never run out of USB ports; with 3 at the front, 2 at the rear and 1 behind the rear view mirror to power the dash cam.
Reassured Safety
6 SRS Airbags
Deploys during a collision to protect and reduce the risk of injury.
Reinforced Body Structure with Hot Press Formed Steel
Utilising hot press forming technology to create a stiffer, stronger and ultimately safer body structure.
Electronic Stability Control and Traction Control System
Improves vehicle stability and traction in varying road and weather conditions.
Hill Hold Assist
Prevents the vehicle from rolling backwards on a slope, giving confidence to the driver to release the brake pedal and press the accelerator pedal to move forward.
Variant Comparison
STANDARD SPECIFICATIONS
1.3L VVT Engine
CVT Transmission
4 SRS Airbags
Halogen Headlamps
15″ Alloy Wheels
Fabric Seats
CVT Transmission
4 SRS Airbags
Halogen Headlamps
15″ Alloy Wheels
Fabric Seats
Front Armrest with Console Box
ECO Mode Switch
N95 Cabin Filter
Standard Audio
6 USB Ports
ECO Mode Switch
N95 Cabin Filter
Standard Audio
6 USB Ports
ADDITION TO STANDARD CVT 1.3L
1.6L VVT Engine
6 SRS Airbags
LED Daytime Running Lamps
16″ Alloy Wheels
Rear Spoiler
Intelligent Entry with Push Buttton
Leatherette Seats
8″ Infotainment Head Unit
Reverse Camera
6 SRS Airbags
LED Daytime Running Lamps
16″ Alloy Wheels
Rear Spoiler
Intelligent Entry with Push Buttton
Leatherette Seats
8″ Infotainment Head Unit
Reverse Camera
ADDITION TO EXECUTIVE CVT 1.6L
LED Headlamps
All-round Body Mouldings
Black roof with Roof Rails
Semi Leather Seats
Interior ACTIVE Embroidery
Voice Command
All-round Body Mouldings
Black roof with Roof Rails
Semi Leather Seats
Interior ACTIVE Embroidery
Voice Command
Online Navigation
Sport Pedal
Sport Pedal
Specification
PRICE
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Peninsular Malaysia | RM 94,800 | RM 106,800 | RM 119,800 | RM 122,800 |
ENGINE
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Peninsular Malaysia | RM 94,800 | RM 106,800 | RM 119,800 | RM 122,800 |
Type | 4 Cylinders In-Line, 16 Valve DOHC, TGDi | 4 Cylinders In-Line, 16 Valve DOHC, TGDi | 4 Cylinders In-Line, 16 Valve DOHC, TGDi | 4 Cylinders In-Line, 16 Valve DOHC, TGDi |
Displacement (cc) | 1799 | 1799 | 1799 | 1799 |
Max Power [KW(PS)/RPM] | 135 (184) / 5500 | 135 (184) / 5500 | 135 (184) / 5500 | 135 (184) / 5500 |
Max Torque [Nm/rpm] | 300 / 1750~4000 | 300 / 1750~4000 | 300 / 1750~4000 | 300 / 1750~4000 |
Fuel System | Turbocharged Gasoline Direct Injection | Turbocharged Gasoline Direct Injection | Turbocharged Gasoline Direct Injection | Turbocharged Gasoline Direct Injection |
Fuel Tank Capacity (L) | 60 | 60 | 60 | 60 |
TRANSMISSION
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Transmission Type | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode |
Drive System | 2WD | 2WD | 2WD | 2WD |
CHASSIS
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Minimum Turning Radius (m) | 5.5 | 5.5 | 5.5 | 5.5 |
Suspension (Front/Rear) | MacPherson Strut / Multi-Link with Stabiliser | MacPherson Strut / Multi-Link with Stabiliser | MacPherson Strut / Multi-Link with Stabiliser | MacPherson Strut / Multi-Link with Stabiliser |
Brakes (Front/Rear) | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc |
Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake |
Tyre & Wheel | 225/65 R17 Alloy | 225/65 R17 Alloy | 225/65 R17 Alloy | 225/65 R17 Alloy |
DIMENSION & WEIGHT
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Length x Width x Height (mm) | 4519 x 1831 x 1694 | 4519 x 1831 x 1694 | 4519 x 1831 x 1694 | 4519 x 1831 x 1694 |
Wheelbase (mm) | 2670 | 2670 | 2670 | 2670 |
Kerb Weight (kg) | 1635 | 1635 | 1635 | 1635 |
EXTERIOR
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Projector Headlamps | Halogen | LED | LED | LED |
Daytime Running Lamps | LED | LED | LED | |
Auto Headlamps & Follow Me Home | ||||
Front Fog Lamps (Auto On When Turning) | LED | LED | LED | LED |
Auto Rain Sensing Front Wipers | ||||
Power Tailgate | with Foot Sensor | with Foot Sensor |
INTERIOR
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Projector Headlamps | Halogen | LED | LED | LED |
Daytime Running Lamps | LED | LED | LED | |
Auto Headlamps & Follow Me Home | ||||
Front Fog Lamps (Auto On When Turning) | LED | LED | LED | LED |
Auto Rain Sensing Front Wipers | ||||
Power Tailgate | with Foot Sensor | with Foot Sensor |
INFOTAINMENT SYSTEM
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
8″ Touchscreen Monitor | ||||
Voice Command | Standard | Standard | Additional Functions | Additional Functions |
Online Music Streaming | ||||
Online Navigation | ||||
Online Weather Forecast | ||||
Smartphone Connectivity | ||||
Bluetooth Connectivity | ||||
4G & Wi-Fi |
SAFETY & SECURITY
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
6 SRS Airbags (Front, Side & Curtain) | ||||
Anti-lock Braking System (ABS) | ||||
Electronic Brake Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Auto Brake Hold | ||||
Electronic Stability Control (ESC) | ||||
Traction Control System (TCS) | ||||
Hill Hold Assist (HHA) | ||||
Hill Descent Control (HDC) | ||||
Autonomous Emergency Braking (AEB) | ||||
Forward Collision Warning (FCW) | ||||
Adaptive Cruise Control (ACC) | ||||
Lane Departure Warning (LDW) | ||||
Blind Spot Information System (BLIS) | ||||
Door Opening Warning System (DOW) | ||||
Intelligent High Beam Control (IHBC) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Front Parking Sensors | 2 | 4 | 4 | |
Rear Parking Sensors | 4 | 4 | 4 | 4 |
Reverse Camera | ||||
360 Camera | ||||
Immobiliser & Anti-Theft Alarm |