Youthful Design
Full LED Headlamps with Daytime Running Lamps
Enjoy clear views of the road ahead, no matter the weather conditions.
17" Alloy Wheels
Geometric multi spoke design for dynamic aesthetics.
Sunroof
Catch a breath of fresh air and enjoy the view of the skies above.
Rear Tail Light Bar
Rhythmic rear tail light bar for an attractive futuristic look.
Full LCD Meter Combination
10.3″ high definition display for clear images of information that matters the most.
T-Design Shift Lever
Ergonomic shift lever with premium and advanced design.
Exciting Drive
1.5L Turbo Engine
Experience a powerful yet efficient drive with 150PS of power and 226Nm of torque.
7-Speed Dual Clutch Transmission with Manual Mode
Experience faster, smoother and more responsive gear shifting in all traffic conditions.
Drive Mode Selection
Choose between Sport, Eco or Comfort mode to suit your driving style.
Ride and Handling
Tuned for exceptional handling and all-round comfort.
Remote Engine Start
Warm up the engine and cool the cabin before entering the vehicle.
Total Safety
6 SRS Airbags
Protect and reduce the risk of injury during a collision.
Autonomous Emergency Braking (AEB) and Forward Collision Warning (FCW)
Alerts and automatically brakes the vehicle when a potential frontal collision is detected.
Rear Collision Warning (RCW)
Alerts the driver when a potential rear-end collision is detected and activates the hazard lamps to warn the rear vehicle.
Adaptive Cruise Control (ACC) with Stop and Go
Maintains a safe distance with the vehicle in front regardless of changes in speed.
Intelligent Cruise Control (ICC)
Maintains a safe distance with the vehicle in front and keeps the vehicle in the center of the lane.
Lane Departure Warning (LDW)
Lane Departure Prevention (LDP)
Lane Centering Control (LCC)
Alerts the driver and actively keeps the vehicle in the lane.
Traffic Sign Information (TSI)
Detects, identifies and displays road sign information in the meter combination.
Lane Change Assist (LCA)
Monitors for blind spots and alerts the driver when vehicles are nearby for safer lane changes.
Rear Cross Traffic Alert (RCTA)
Detects approaching vehicles from rear and sides when reversing out from a parking space.
Intelligent High Beam Control (IHBC)
Automatically switches between low and high beams when there are oncoming or other vehicles nearby.
Tyre Pressure Monitoring System (TPMS)
Monitors real-time tyre pressure for peace of mind.
Electric Parking Brake with Auto Brake Hold
Keeps the vehicle stationary with a simple switch.
Automatically releases the brake upon depressing the accelerator pedal.
360 Camera with 3D Display
Provides visual assistance to maneuver and park with ease.
Seamless Connectivity
12.3" Infotainment Head Unit
Floating touchscreen monitor that provides easy access to important features at your fingertips.
Voice Command
Say “Hi PROTON” to control the windows, sunroof, air-conditioning, online navigation, online music streaming and more.
Online Navigation
GPS navigation offers driving directions and traffic alert to stay ahead.
Online Music Streaming and Weather Forecast
Enjoy your favourite music and stay up-to-date with the current weather conditions.
Remote Control via PROTON Link App
Remotely monitor and control specific functions of your vehicle such as starting the engine and air-conditioning settings.
5 USB Ports
Charge electronic devices conveniently with 3 USB Type-A ports and 2 USB Type-C ports.
Wireless Charger
Offers convenient charging of mobile devices clutter free.
Luxurious Comfort
Leatherette Seats
Stylish seats tailored for comfort.
Driver Power Seat
Auto Air-Conditioning with N95 Cabin Filter
Rear Air Vents
Variant Comparison
BASE SPECIFICATIONS
1.5L Turbo Engine
7 Speed DCT
Halogen Headlamps
16″ Alloy Rims
Push Start & Smart Entry
3.25″ Monochrome Meter Combination
Steering Audio Switches
Fabric Seat
Rear Aircond Vent
EPB & Auto Brake Hold
6 Airbags
ABS, BA, ESC,TCS, HHA
RSRS
Cruise Control
8″ IHU
Smartphone Connectivity
5 USB Ports
4 Speakers
Rear Parking Sensors
ADDITION TO EXECUTIVE
LED Headlamps
Rear Tailight Bar
Auto Headlamps
Leatherette Interior
Auto Aircond
Reverse Camera
Front Parking Sensors
ADDITION TO Premium
17″ Alloy Rims
Nearby Auto Unlock Trunk
Window Tint
10.3″ TFT Meter Combination
Power Driver Sear
Rear Center Armrest
Wireless Charger
ADAS Level 2
360 Camera with 3D Display
TPMS
12.4″ IHU
4G Connectivity
Voice Command
PROTON LINK
6 Speakers
ADDITION TO PREMIUM
Aerokit (PROMO)
Sunroof
DVR
Specification
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Peninsular Malaysia | RM 94,800 | RM 106,800 | RM 119,800 | RM 122,800 |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Peninsular Malaysia | RM 94,800 | RM 106,800 | RM 119,800 | RM 122,800 |
Type | 4 Cylinders In-Line, 16 Valve DOHC, TGDi | 4 Cylinders In-Line, 16 Valve DOHC, TGDi | 4 Cylinders In-Line, 16 Valve DOHC, TGDi | 4 Cylinders In-Line, 16 Valve DOHC, TGDi |
Displacement (cc) | 1799 | 1799 | 1799 | 1799 |
Max Power [KW(PS)/RPM] | 135 (184) / 5500 | 135 (184) / 5500 | 135 (184) / 5500 | 135 (184) / 5500 |
Max Torque [Nm/rpm] | 300 / 1750~4000 | 300 / 1750~4000 | 300 / 1750~4000 | 300 / 1750~4000 |
Fuel System | Turbocharged Gasoline Direct Injection | Turbocharged Gasoline Direct Injection | Turbocharged Gasoline Direct Injection | Turbocharged Gasoline Direct Injection |
Fuel Tank Capacity (L) | 60 | 60 | 60 | 60 |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Transmission Type | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode |
Drive System | 2WD | 2WD | 2WD | 2WD |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Minimum Turning Radius (m) | 5.5 | 5.5 | 5.5 | 5.5 |
Suspension (Front/Rear) | MacPherson Strut / Multi-Link with Stabiliser | MacPherson Strut / Multi-Link with Stabiliser | MacPherson Strut / Multi-Link with Stabiliser | MacPherson Strut / Multi-Link with Stabiliser |
Brakes (Front/Rear) | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc |
Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake |
Tyre & Wheel | 225/65 R17 Alloy | 225/65 R17 Alloy | 225/65 R17 Alloy | 225/65 R17 Alloy |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Length x Width x Height (mm) | 4519 x 1831 x 1694 | 4519 x 1831 x 1694 | 4519 x 1831 x 1694 | 4519 x 1831 x 1694 |
Wheelbase (mm) | 2670 | 2670 | 2670 | 2670 |
Kerb Weight (kg) | 1635 | 1635 | 1635 | 1635 |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Projector Headlamps | Halogen | LED | LED | LED |
Daytime Running Lamps | LED | LED | LED | |
Auto Headlamps & Follow Me Home | ||||
Front Fog Lamps (Auto On When Turning) | LED | LED | LED | LED |
Auto Rain Sensing Front Wipers | ||||
Power Tailgate | with Foot Sensor | with Foot Sensor |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Projector Headlamps | Halogen | LED | LED | LED |
Daytime Running Lamps | LED | LED | LED | |
Auto Headlamps & Follow Me Home | ||||
Front Fog Lamps (Auto On When Turning) | LED | LED | LED | LED |
Auto Rain Sensing Front Wipers | ||||
Power Tailgate | with Foot Sensor | with Foot Sensor |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
8″ Touchscreen Monitor | ||||
Voice Command | Standard | Standard | Additional Functions | Additional Functions |
Online Music Streaming | ||||
Online Navigation | ||||
Online Weather Forecast | ||||
Smartphone Connectivity | ||||
Bluetooth Connectivity | ||||
4G & Wi-Fi |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
6 SRS Airbags (Front, Side & Curtain) | ||||
Anti-lock Braking System (ABS) | ||||
Electronic Brake Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Auto Brake Hold | ||||
Electronic Stability Control (ESC) | ||||
Traction Control System (TCS) | ||||
Hill Hold Assist (HHA) | ||||
Hill Descent Control (HDC) | ||||
Autonomous Emergency Braking (AEB) | ||||
Forward Collision Warning (FCW) | ||||
Adaptive Cruise Control (ACC) | ||||
Lane Departure Warning (LDW) | ||||
Blind Spot Information System (BLIS) | ||||
Door Opening Warning System (DOW) | ||||
Intelligent High Beam Control (IHBC) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Front Parking Sensors | 2 | 4 | 4 | |
Rear Parking Sensors | 4 | 4 | 4 | 4 |
Reverse Camera | ||||
360 Camera | ||||
Immobiliser & Anti-Theft Alarm |