Supreme Style
LED Daytime Running Lamps
Stand out even during the day with LED Daytime Running Lamps.
Front and Side Skirtings
Bold new front and side skirtings add a sporty feel and functional aerodynamic benefits.
15" Alloy Wheels
Dynamic dual tone wheels move you in style.
Leatherette Steering Wheel with Switches
Change audio settings and answer calls without taking your hands off the leatherette bound steering wheel.
Semi Leatherette Seats
Supple stylish all-new semi leatherette seats add a sense of sporty for you and your passengers.
Air-Conditioning Control Panel
Set the interior temperature with ease via our redesigned air-conditioning controls.
Steering Tilt Adjustment
Adjust the height of your steering wheel with ease for optimised driving comfort.
N95 Cabin Filter
An integral part of the air-conditioning system that effectively filters smoke particulates, dust, bacteria and other pollutants.
Rear Seat Fold Bench Type
Additional cargo space is always available when needed. The Saga is always ready for a shopping spree!
Smart Savings
Intelligent Entry
Enter and exit your Saga without having to take out your car keys.
Electric Door Mirrors with Auto Fold Function
Door mirrors that fold in automatically during door locking operation for added convenience.
Remote Trunk Release
Access the trunk conveniently and safely without having to get into the car.
Push Start Button
A push start button now replaces turning your key in the ignition.
7" Infotainment Head Unit
Access and organise your entertainment options conveniently thanks to the 7” touchscreen monitor with Bluetooth connectivity.
Smartphone Connectivity
Mirror-link your Android or iOS smartphone to the IHU for easy access to your favourite apps.
Eco Drive Assist
Assists your driving to minimise fuel consumption as much as possible.
Reminder Before Leaving Vehicle
Infotainment Head Unit will remind you with 3 icons (personal belongings, gadgets, children) once you turn the engine off.
3 USB Ports
Conveniently located USB ports provide all the charge your devices could need.
Superb Stability
Front SRS Airbags
Additional protection for the driver and front passenger in case of a collision with twin front SRS airbags.
Anti-Lock Braking System and Electronic Brake Distribution
Maintain control when braking heavily or in wet conditions.
Brake Assist
An active vehicle safety feature that is designed to provide extra brake support for quicker stops during emergency braking.
Electronic Stability Control and Traction Control System
Comes standard with ESC and TCS to help maintain control around corners, especially during slippery road conditions.
Hill Hold Assist
Never fear slipping backwards when moving from a stationary position on a steep slope.
Reverse Camera
Park within tight spaces confidently using the reverse camera.
Front and Rear Parking Sensors
Sensors provide assistance when parking with audible alerts from both front and rear parking sensors.
Remote Trunk Release
Tuned to provide a safe, comfortable and enhanced NVH driving experience.
Variant Comparison
BASE SPECIFICATIONS
5-Speed Manual Transmission
1.3L VVT Engine
Data (x1), Changing (x1) USB Ports
14” Steel Wheels
Keyless Entry Via Remote
Urethane Steering
Fabric Seats
N95 Cabin Filter
Standard Audio
2 Speakers
2 SRS Airbags
1 USB Port
Rear Parking Sensors
ADDITION TO 1.3L STANDARD MT
4-Speed Auto Transmission
Electronic Stability Control
Traction Control Systems
14” Alloy Wheels
Hill Hold Assist
3 USB Ports
ADDITION TO 1.3L STANDARD AT
15” Alloy Wheels
Day time Running Lamps (LED)
7” Infotainment Head Unit
Smartphone Connectivity (Android)
Reverse Camera
4 Speakers
Urethane Steering with Switches
Front and Rear Parking Sensors
ADDITION TO 1.3L PREMIUM AT
15” Alloy Wheels (Dual Tone)
Front and Side Skirtings
Auto Fold Door Mirrors
Intelligent Entry with Push Start Button
Leatherette Steering with Switches
Semi Leatherette Seats
Smartphone Connectivity (Android & IOS)
Front Parking Sensors
Reverse Camera
Electronic Stability Control (ESC)
Traction Control System (TCS)
Hill Hold Assist (HHA)
Luggage Lamp
Specification
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Peninsular Malaysia | RM 94,800 | RM 106,800 | RM 119,800 | RM 122,800 |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Peninsular Malaysia | RM 94,800 | RM 106,800 | RM 119,800 | RM 122,800 |
Type | 4 Cylinders In-Line, 16 Valve DOHC, TGDi | 4 Cylinders In-Line, 16 Valve DOHC, TGDi | 4 Cylinders In-Line, 16 Valve DOHC, TGDi | 4 Cylinders In-Line, 16 Valve DOHC, TGDi |
Displacement (cc) | 1799 | 1799 | 1799 | 1799 |
Max Power [KW(PS)/RPM] | 135 (184) / 5500 | 135 (184) / 5500 | 135 (184) / 5500 | 135 (184) / 5500 |
Max Torque [Nm/rpm] | 300 / 1750~4000 | 300 / 1750~4000 | 300 / 1750~4000 | 300 / 1750~4000 |
Fuel System | Turbocharged Gasoline Direct Injection | Turbocharged Gasoline Direct Injection | Turbocharged Gasoline Direct Injection | Turbocharged Gasoline Direct Injection |
Fuel Tank Capacity (L) | 60 | 60 | 60 | 60 |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Transmission Type | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode |
Drive System | 2WD | 2WD | 2WD | 2WD |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Minimum Turning Radius (m) | 5.5 | 5.5 | 5.5 | 5.5 |
Suspension (Front/Rear) | MacPherson Strut / Multi-Link with Stabiliser | MacPherson Strut / Multi-Link with Stabiliser | MacPherson Strut / Multi-Link with Stabiliser | MacPherson Strut / Multi-Link with Stabiliser |
Brakes (Front/Rear) | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc |
Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake |
Tyre & Wheel | 225/65 R17 Alloy | 225/65 R17 Alloy | 225/65 R17 Alloy | 225/65 R17 Alloy |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Length x Width x Height (mm) | 4519 x 1831 x 1694 | 4519 x 1831 x 1694 | 4519 x 1831 x 1694 | 4519 x 1831 x 1694 |
Wheelbase (mm) | 2670 | 2670 | 2670 | 2670 |
Kerb Weight (kg) | 1635 | 1635 | 1635 | 1635 |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Projector Headlamps | Halogen | LED | LED | LED |
Daytime Running Lamps | LED | LED | LED | |
Auto Headlamps & Follow Me Home | ||||
Front Fog Lamps (Auto On When Turning) | LED | LED | LED | LED |
Auto Rain Sensing Front Wipers | ||||
Power Tailgate | with Foot Sensor | with Foot Sensor |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Projector Headlamps | Halogen | LED | LED | LED |
Daytime Running Lamps | LED | LED | LED | |
Auto Headlamps & Follow Me Home | ||||
Front Fog Lamps (Auto On When Turning) | LED | LED | LED | LED |
Auto Rain Sensing Front Wipers | ||||
Power Tailgate | with Foot Sensor | with Foot Sensor |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
8″ Touchscreen Monitor | ||||
Voice Command | Standard | Standard | Additional Functions | Additional Functions |
Online Music Streaming | ||||
Online Navigation | ||||
Online Weather Forecast | ||||
Smartphone Connectivity | ||||
Bluetooth Connectivity | ||||
4G & Wi-Fi |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
6 SRS Airbags (Front, Side & Curtain) | ||||
Anti-lock Braking System (ABS) | ||||
Electronic Brake Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Auto Brake Hold | ||||
Electronic Stability Control (ESC) | ||||
Traction Control System (TCS) | ||||
Hill Hold Assist (HHA) | ||||
Hill Descent Control (HDC) | ||||
Autonomous Emergency Braking (AEB) | ||||
Forward Collision Warning (FCW) | ||||
Adaptive Cruise Control (ACC) | ||||
Lane Departure Warning (LDW) | ||||
Blind Spot Information System (BLIS) | ||||
Door Opening Warning System (DOW) | ||||
Intelligent High Beam Control (IHBC) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Front Parking Sensors | 2 | 4 | 4 | |
Rear Parking Sensors | 4 | 4 | 4 | 4 |
Reverse Camera | ||||
360 Camera | ||||
Immobiliser & Anti-Theft Alarm |